Man City top salary chart of top 20 of global sports teams
THE WORLD'S BEST PAID SPORTS TEAM BY AVERAGE FIRST-TEAM SALARY
RANK (LAST YEAR) | TEAM | LEAGUE | AV. ANNUAL PAY (WEEKLY) |
1 (1) | Manchester City | Premier League | £5,337,944 (£102,653) |
2 (5) | New York Yankees | MLB | £5,286,628 (£101,666) |
3 (2) | Los Angeles Dodgers | MLB | £5,119,701 (£98,456) |
4 (3) | Real Madrid | La Liga | £4,993,393 (£96,027) |
5 (4) | Barcelona | La Liga | £4,901,327 (£94,256) |
6 (16) | Brooklyn Nets | NBA | £4,485,019 (£86,250) |
7 (9) | Bayern Munich | Bundesliga | £4,402,905 (£84,671) |
8 (12) | Manchester United | Premier League | £4,322,251 (£83,120) |
9 (19) | Chicago Bulls | NBA | £3,985,706 (£76,648) |
10 (8) | Chelsea | Premier League | £3,984,536 (£76,626) |
11 (15) | Arsenal | Premier League | £3,901,923 (£75,037) |
12 (20) | New York Knicks | NBA | £3,862,191 (£74,273) |
13 (14) | Detroit Tigers | MLB | £3,833,510 (£73,721) |
14 (11) | Philadelphia Phillies | MLB | £3,811,638 (£73,301) |
15 (22) | Boston Red Sox | MLB | £3,763,451 (£72,374) |
16 (17) | Miami Heat | NBA | £3,665,215 (£70,485) |
17 (23) | San Francisco Giants | MLB | £3,613,741 (£69,495) |
18 (35) | Juventus | Serie A | £3,512,696 (£67,552) |
19 (7) | LA Lakers | NBA | £3,411,402 (£65,604) |
20 (21) | Liverpool | Premier League | £3,403,783 (£65,457) |
No comments:
Post a Comment
Get more stories like this on our twitter @Abdul_Ent and facebook page @abdulkukublogspot