Whatever happens in their final game against Crystal Palace, Manchester United‘s first season under Jose Mourinho will end with their lowest number of wins in the Premier League era.
The Red Devils are on 17 victories so far and even an 18th on the final day of the season would represent their lowest since they won 16 in the 1990/91 campaign.
With Mourinho hired to improve on a dire three years under David Moyes and Louis van Gaal, this lack of success in the league represents a major embarrassment for a manager so long regarded as one of the best in the world.
The Portuguese has won major honours with Chelsea, Inter Milan and Real Madrid in a distinguished managerial career, but has failed to make that same impact at Old Trafford so far.
Moyes’ United finished 7th in his single season in charge, but even that side, regarded as the worst in United’s modern history, won 19 matches in the 2013/14 season.
Van Gaal then guided the club to 4th and 5th in his two seasons in charge, with 20 and 19 wins, respectively. With United now confirmed as finishing 6th on fewer victories, it’s clear Mourinho has to make a quick improvement next season.
Man Utd no. of wins by PL season (league position)
1992/93: 24 (1st)
1993/94: 27 (1st)
1994/95: 26 (2nd)
1995/96: 25 (1st)
1996/97: 21 (1st)
1997/98: 23 (2nd)
1998/99: 22 (1st)
1999/00: 28 (1st)
2000/01: 24 (1st)
2001/02: 24 (3rd)
2002/03: 25 (1st)
2003/04: 23 (3rd)
2004/05: 22 (3rd)
2005/06: 25 (2nd)
2006/07: 28 (1st)
2007/08: 27 (1st)
2008/09: 28 (1st)
2009/10: 27 (2nd)
2010/11: 23 (1st)
2011/12: 28 (2nd)
2012/13: 28 (1st)
2013/14: 19 (7th)
2014/15: 20 (4th)
2015/16: 19 (5th)
2016/17: 18 max (6th)
1993/94: 27 (1st)
1994/95: 26 (2nd)
1995/96: 25 (1st)
1996/97: 21 (1st)
1997/98: 23 (2nd)
1998/99: 22 (1st)
1999/00: 28 (1st)
2000/01: 24 (1st)
2001/02: 24 (3rd)
2002/03: 25 (1st)
2003/04: 23 (3rd)
2004/05: 22 (3rd)
2005/06: 25 (2nd)
2006/07: 28 (1st)
2007/08: 27 (1st)
2008/09: 28 (1st)
2009/10: 27 (2nd)
2010/11: 23 (1st)
2011/12: 28 (2nd)
2012/13: 28 (1st)
2013/14: 19 (7th)
2014/15: 20 (4th)
2015/16: 19 (5th)
2016/17: 18 max (6th)
The former Chelsea boss will argue that he has out-performed his predecessors in terms of winning trophies, with the Reds picking up the EFL Cup and Community Shield this season, with the Europa League final still to play.
No comments:
Post a Comment
Get more stories like this on our twitter @Abdul_Ent and facebook page @abdulkukublogspot