Tottenham Hotspur may have finished runners-up to champions Chelsea in the Premier League table but they were only the third-highest earning club when it comes to prize money for the season.
Arsenal earned less than Manchester United despite finishing ahead of them in fifth.
Chelsea in first got £38m while Sunderland got a paltry £1.9m for finishing last.
Also, every club got an even split of the massive TV rights pot from Sky Sports and BT Sport, which equals £84.4m a piece.
Clubs got an additional minimum of £13.6m plus £940,000 per televised match – which is where the differences kick in.
See list below in order of how they finished, Merit (position) + TV and Total winnings (including £84.4m each)
1st – CHELSEA £38m + £30.4m £152.8m (1st)
2nd – TOTTENHAM £36.1m + £27.6m £148.1m (Equal 4th)
3rd – MAN CITY £34.2m + £30.4 £149m (2nd)
4th – LIVERPOOL £32.3m + £31.4 £148.1m (Equal 4th)
5th – ARSENAL £30.4m + £27.6m £142.4m (6th)
6th – MAN UNITED £28.5m + £30.4m £143.3m (5th)
7th – EVERTON £26.6m + £21.1 £132.1m (7th)
8th – SOUTHAMPTON £24.7m + £18.2m £127.3m (8th)
9th – BOURNEMOUTH £22.8m + £16.4m £123.6m (9th)
10th – WEST BROM £20.9m + £14.5m £119.8m (12th)
11th – WEST HAM £19m + £18.2m £121.6m (10th)
12th – LEICESTER £17.1m + £19.2m £120.7m (11th)
13th – STOKE CITY £15.2m + 13.8m £113.4m (14th)
14th – CRYSTAL PALACE £13.3m + £17.3m £115m (13th)
15th – SWANSEA £11.4m + £13.6m £109.4m (15th)
16th – BURNLEY £9.5m + £13.6m £107.5 (17th)
17th – WATFORD £7.6m + £16.4m £108.4m (16th)
18th – HULL CITY £5.7m + £13.6m £103.7m (19th)
19th – MIDDLESBROUGH £3.8m + £16.4m £104.6m (18th)
20th – SUNDERLAND £1.9m + £13.6m £99.9m (20th)
No comments:
Post a Comment
Get more stories like this on our twitter @Abdul_Ent and facebook page @abdulkukublogspot